Studio
Grand Villa 1
| № | Type | Floor | Area | View on | Status |
|---|---|---|---|---|---|
| ap. 1 | studio | -1 | 39.07 meters2 | South | Sold |
| ap. 2 | studio | -1 | 36.62 meters2 | South | Sold |
| ap. 3 | studio | 1 | 31.71 meters2 | West | Sold |
| ap. 9 | studio | 1 | 42.54 meters2 | South | Sold |
| ap. 14 | studio | 2 | 55.20 meters2 | South | Sold |
| ap. 17 | studio | 2 | 40.43 meters2 | North East | Sold |
| ap. 22 | studio | 3 | 55.20 meters2 | South | Sold |
| ap. 25 | studio | 3 | 51.40 meters2 | North East | Sold |
| ap. 29 | studio | 4 | 51.15 meters2 | South | Sold |
| ap. 30 | studio | 4 | 55.20 meters2 | South | Sold |
| ap. 33 | studio | 4 | 51.40 meters2 | North East | Sold |
| ap. 34 | studio | 5 | 42.22 meters2 | North West | On sale |
| ap. 40 | studio | 5 | 50.92 meters2 | North East | On sale |
Grand Villa 2
| № | Type | Floor | Area | View on | Status |
|---|---|---|---|---|---|
| ap. 12 | studio | 1 | 37.17 meters2 | East | On Sale |
| ap. 15 | studio | 2 | 35.88 meters2 | South / West | Sold |
| ap. 20 | studio | 2 | 51.47 meters2 | East | On Sale |
| ap. 21 | studio | 2 | 40.52 meters2 | West | On Sale |
| ap. 24 | studio | 3 | 36.59 meters2 | South / West | Sold |
| ap. 29 | studio | 3 | 51.47 meters2 | East | On Sale |
| ap. 30 | studio | 3 | 40.52 meters2 | West | On Sale |


