Studio
Grand Villa 1
№ | Type | Floor | Area | View on | Price | Status |
---|---|---|---|---|---|---|
ap. 1 | studio | -1 | 39.07 meters2 | South | -- | Sold |
ap. 2 | studio | -1 | 36.62 meters2 | South | -- | Sold |
ap. 3 | studio | 1 | 31.71 meters2 | West | -- | Sold |
ap. 9 | studio | 1 | 42.54 meters2 | South | 47100 EUR | On sale |
ap. 14 | studio | 2 | 55.20 meters2 | South | -- | Sold |
ap. 17 | studio | 2 | 40.43 meters2 | North East | -- | Sold |
ap. 22 | studio | 3 | 55.20 meters2 | South | -- | Sold |
ap. 25 | studio | 3 | 51.40 meters2 | North East | -- | Sold |
ap. 29 | studio | 4 | 51.15 meters2 | South | 76600 EUR | Reserved |
ap. 30 | studio | 4 | 55.20 meters2 | South | 82700 EUR | On sale |
ap. 33 | studio | 4 | 51.40 meters2 | North East | 62400 EUR | On sale |
ap. 34 | studio | 5 | 42.22 meters2 | North West | 60800 EUR | Reserved |
ap. 40 | studio | 5 | 50.92 meters2 | North East | 73300 EUR | Reserved |
Grand Villa 2
№ | Type | Floor | Area | View on | Price | Status |
---|---|---|---|---|---|---|
ap. 12 | studio | 1 | 37.86 meters2 | South / West | 47700 EUR | On Sale |
ap. 15 | studio | 2 | 36.59 meters2 | South / East | 53800 EUR | On Sale |
ap. 20 | studio | 2 | 52.51 meters2 | South / East | 77200 EUR | On Sale |
ap. 21 | studio | 2 | 41.32 meters2 | North / East | 56400 EUR | On Sale |
ap. 24 | studio | 3 | 36.59 meters2 | South / East | 53800 EUR | On Sale |
ap. 29 | studio | 3 | 52.51 meters2 | North / West | 77200 EUR | On Sale |
ap. 30 | studio | 3 | 41.32 meters2 | North / West | 56400 EUR | On Sale |