Parking places
| № | Type | Floor | Area | Status |
|---|---|---|---|---|
| p. 1 | parking place | -1 | 17.59 meters2 | On sale |
| p. 2 | parking place | -1 | 17.59 meters2 | On sale |
| p. 3 | parking place | -1 | 17.59 meters2 | On sale |
| p. 4-5 | parking place | -1 | 24.07 meters2 | On sale |
| p. 6-7 | parking place | -1 | 29.42 meters2 | On sale |
| p. 8 | parking place | -1 | 22.08 meters2 | Sold |
| p. 9 | parking place | -1 | 17.32 meters2 | On sale |
| p. 10 | parking place | -1 | 17.55 meters2 | On sale |
| p. 11 | parking place | -1 | 17.39 meters2 | Sold |
| p. 12 | parking place | -1 | 17.39 meters2 | Sold |


